| 2010 TARIFF | Peak Week | High Week | Mid Week |
Low Week | Peak Short Break | High Short Break | Mid Short Break |
Low Short Break | Xmas and New Year Short Breaks |
|---|---|---|---|---|---|---|---|---|---|
| Priory Cottage | 560 | 490 | 425 | 360 | 430 | 320 | 310 | 270 | 560 |
| Hotspur Cottage | 560 | 490 | 425 | 360 | 430 | 320 | 310 | 270 | 560 |
| Virginia Cottage | 590 | 510 | 440 | 370 | n/a | n/a | n/a | n/a | 590 |
| Lane End Cottage | 695 | 595 | 490 | 425 | 480 | 420 | 355 | 300 | 695 |
| Sunny Cottage | 825 | 695 | 550 | 480 | 595 | 520 | 440 | 360 | 825 |
| No. 9 Percy Street |
895 | 745 | 595 | 495 | 595 | 495 | 425 | 330 | 895 |
| Waterside | 1100 | 895 | 670 | 495 | 895 | 670 | 520 | 390 | 1100 |
| Ceolwulph | 1100 | 895 | 670 | 560 | 895 | 670 | 520 | 390 | 1100 |
| Ember Cottage |
720 | 620 | 520 | 440 | 490 | 430 | 360 | 310 | 720 |
| Magdalene House |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 | 1150 |
| Rebecca House |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 | 1150 |
| Tall Trees |
1150 | 895 | 690 | 560 | 895 | 670 | 540 | 390 | 1150 |
| Victoria Cottage |
1200 | 895 | 695 | 570 | 895 | 670 | 550 | 400 | 1200 |
| Riverside | 1200 | 895 | 695 | 570 | 895 | 670 | 550 | 400 | 1200 |
| Coquet View | 1600 | 1325 | 1095 | 895 | 995 | 925 | 710 | 620 | 1600 |
| No. 5 Castle Street |
1400 | 1090 | 890 | 625 | 930 | 720 | 590 | 460 | 1400 |
| 4 Jan -11 Feb 2010 | Low Season |
| 12 Feb - 25 Feb 2010 | Mid Season |
| 26 Feb - 25 Mar 2010 | Low Season |
| 26 Mar - 15 Apr 2010 | High Season |
| 16 Apr - 29 Apr 2010 | Mid Season |
| 30 Apr - 27 May 2010 | High Season |
| 28 May - 3 Jun 2010 | Peak Season |
| 4 Jun - 8 Jul 2010 | High Season |
| 9 Jul - 2 Sept 2010 | Peak Season |
| 3 Sept - 30 Sept 2010 | High Season |
| 1 Oct - 14 Oct 2010 | Mid Season |
| 15 Oct - 28 Oct 2010 | High Season |
| 29 Oct - 19 Dec 2010 | Low Season |
| 20 Dec - 2 Jan 2011 | Peak Season |
